PAMM Crypto Accounts
The hype around Bitcoin and the booming blockchain industry present new profit-making opportunities. And we don’t want you to miss on them!
By opening a PAMM Crypto account as a Master you can attract more potential Followers by incorporating the most lucrative investment asset of the recent years into your portfolio.
While Followers can benefit from the dynamic and highly liquid crypto market without having to monitor trends and make trades.
This type of Crypto accounts is based on protradezia PAMM technology and it lets you trade the top cryptocurrencies (Bitcoin and Litecoin) against the US Dollar, Euro or Russian Ruble in the form of CFDs.
PAMM CRYPTO | |
---|---|
*Account currency | mBTC, LTC, CNH, EUR, USD, RUB |
Follower's minimum deposit | depending on the offer parameters |
Minimum Master's Capital | $200 to create a PAMM account $1000 to create Offers or the equivalent in another currency |
Spread | floating |
Commission | 0.5% of the transaction volume (half-turn) |
Quotes format | 0.12345 |
Execution | market |
Minimum transaction size | 0.01 lots |
Maximum open trades | not limited |
Leverage | 1:3 |
Margin call | 30% |
Stop Out | 15% |
Islamic accounts (SWAP-Free) | No, SWAP is 10% per annum |
Instruments | Currency pairs with BTC, LTC |
Expert Advisors | Yes |
Scalping | Yes |
Hedging | Yes |
News trading | Yes |
Market depth with level 2 quotes | Yes |
Trading time | 24/7 |
Inactive account fees | No |
Learn more... |
*The currency of your Investment account must match the currency of the PAMM account you intend to join.